NIT No. | Subject | Date | Documents |
Publishing Date | Submission Start Date | Submission End Date | Opening Date | NIT | Tender |
13148 nit 13 light | High Mast light work at Sahid captain Chander Choudhary Smarak
| 04-08-2022 | 05-08-2022 | 13-08-2022 6:00PM | 16-08-2022 | Download | Download |
10776 nit 65 nirman | Construction of Toilet at MM Ground | 04-08-2022 | 05-08-2022 | 12-08-2022 6:00PM | 12-08-2022 | Download | - |
10732 nit 68 | Preparation of DPR on solid waste managemwent | 01-08-2022 | 04-08-2022 | 12-08-2022 6:00PM | 16-08-2022 | Download | - |
10770 nit 64 nirman | Block and Brick work at nagar nigam office | 04-08-2022 | 05-08-2022 | 11-08-2022 6:00PM | 12-08-2022 | Download | - |
13124 nit 12 light | Purchage of AC and installation work | 04-08-2022 | 05-08-2022 | 11-08-2022 6:00PM | 12-08-2022 | Download | - |
10729 NIT 67 | REPAIR ETC.WORK AT INDRA RASOI ARC | 01-08-2022 | 02-08-2022 | 11-08-2022 6:00PM | 12-08-2022 | Download | - |
12671 NIT 58 | ARC of Zone No 02 Sewerage, Nali, Cross | 28-07-2022 | 01-08-2044 | 10-08-2022 6:00PM | 12-08-2022 | Download | - |
1264 nit 01 health | 35HP tractor Trolley with driver and 02 labour work | 20-07-2022 | 20-07-2022 | 08-08-2022 6:00PM | 10-08-2022 | Download | - |
10671 NIT 61 WN 01 | 1 Nali, Cross, Sewer line Repair ARC work at zone No 05 | 25-07-2022 | 28-07-2022 | 06-08-2022 6:00PM | 08-08-2022 | Download | - |
10671 NIT 61 WN 02 | 2 Nali, Cross, Sewer line Repair ARC work at zone No 06 | 25-07-2022 | 28-07-2022 | 06-08-2022 6:00PM | 08-08-2022 | Download | - |
10586 nit 52 RCP Samsaan | Construction of Interlocking block in front of RCP Samsaan | 20-07-2022 | 22-07-2022 | 01-08-2022 6:00PM | 02-08-2022 | Download | - |
10583 NIT 56 | ARC work at Zone 03 and 04 | 20-07-2022 | 22-07-2022 | 01-08-2022 6:00PM | 02-08-2022 | Download | - |
10620 nit 59 w 36 | Construction work behind Sadul Sports School ward 36 | 22-07-2022 | 25-07-2022 | 01-08-2022 6:00PM | 02-08-2022 | Download | - |
10629 nit 60 | Construction of CC Road from house of Ramswaroop Puniya via house of anoop vishnoi to house of kishanlal suthar. | 22-07-2022 | 25-07-2022 | 01-08-2022 6:00PM | 02-08-2022 | Download | - |
12457 nit 11 light | electricity WORK IN INDRA RASOI AND MAIN OFFICE | 27-07-2022 | 28-07-2022 | 01-08-2022 9:00AM | 01-08-2022 | Download | - |
10575 NIT 55 ward 09 | Construction work at samudayik Bhawan ward 09 | 18-07-2022 | 21-07-2022 | 30-07-2022 6:00PM | 01-08-2022 | Download | - |
10614 NIT 57 | Construction of CC Block and Sewer Line work near grih Raksha Kendra | 21-07-2022 | 22-07-2022 | 28-07-2022 6:00PM | 29-07-2022 | Download | - |
10519 NIT 54 | Construction work at ward Sen Samaj Samsaan Bhoomi ward 21 | 11-07-2022 | 14-07-2022 | 23-07-2022 6:00PM | 25-07-2022 | Download | - |
10458 NIT 45 | Construction work at ward 07 | 06-07-2022 | 11-07-2022 | 20-07-2022 6:00PM | 21-07-2022 | Download | - |
13814 NIT 01 IR FLEX | Flex Banner etc work
| 13-07-2022 | 13-07-2022 | 20-07-2022 6:00PM | 21-07-2022 | Download | - |
10507 nit 51 | Construction of Sewer Line and Block Road Sadul Sports School | 11-07-2022 | 13-07-2022 | 19-07-2022 6:00PM | 20-07-2022 | Download | - |
10422 nit 50 | Construction work at ward 77 | 05-07-2022 | 06-07-2022 | 15-07-2022 6:00PM | 18-07-2022 | Download | - |
10440 nit 44 | Construction work at Samsaan bhoomi ward 17 sector 16
| 05-07-2022 | 06-07-2022 | 15-07-2022 6:00PM | 18-07-2022 | Download | - |
10455 NIT 30 | CONSTRUCTION OF WATER TANK AT SHYAMSHAN BHUMI WNO 30 | 06-07-2022 | 08-07-2022 | 14-07-2022 6:00PM | 15-07-2022 | Download | - |
10362 NIT 42 | Construction of CC Road at ward 14 | 28-06-2022 | 04-07-2022 | 11-07-2022 6:00PM | 12-07-2022 | Download | - |
10370 NIT 47 W NO 19 | Construction of Nalla at ward 19 | 28-06-2022 | 04-07-2022 | 11-07-2022 6:00PM | 12-07-2022 | Download | - |
12712 nit 7 lt wn1 | 01 Electric work at Samudayik Bhawan ward no 09 | 24-06-2022 | 27-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
12712 nit 7 lt wn2 | 02 Electric work at Various Parks of ward 14 | 24-06-2022 | 27-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
12712 nit 7 lt wn3 | 03 Road Light work at Mukta Prasard Sector 06 to 17 | 24-06-2022 | 27-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
10337 nit 43 samsaan b | Construction work at Nai Samaj Samsaan bhoomi | 27-06-2022 | 29-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
10391 NIT 46 | CC BLOCK WORK DHARNIDHAR MAHADEV PARISAR | 27-06-2022 | 29-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
10334 NIT 39 | Construction of Road at Vallabh garden MRF Plant
| 27-06-2022 | 29-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
12971 NIT 48 | Construction work at ward 17 | 28-06-2022 | 29-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
12536 NIT06Light2022hm | High Mast Light work at ward no 13,15,16,17,22,35,54,58,62,65,67,77 | 24-06-2022 | 27-06-2022 | 08-07-2022 6:00PM | 11-07-2022 | Download | - |
10300 nit 40 | Construction work at ward 16 | 23-06-2022 | 27-06-2022 | 07-07-2022 6:00PM | 08-07-2022 | Download | - |
12116 nit 01 indra rasoi | Supply of Bartan for Indira Rasoi
| 17-06-2022 | 17-06-2022 | 07-07-2022 6:00PM | 08-07-2022 | Download | Download |
12137 NIT 03 COM INDRA | Supply of Computer etc for Indira Rasoi | 17-06-2022 | 17-06-2022 | 07-07-2022 6:00PM | 08-07-2022 | Download | Download |
12130 NIT 02Furniture RAS | Supply of Furniture for Indira Rasoi | 17-06-2022 | 17-06-2022 | 07-07-2022 6:00PM | 08-07-2022 | Download | Download |
10254 nit 38 wn 01 | 01 Construction work at ward 52 | 22-06-2022 | 27-06-2022 | 06-07-2022 6:00PM | 07-07-2022 | Download | - |
10254 nit 38 wn 02 | 2 Park Renovation work near PBM hospital | 22-06-2022 | 27-06-2022 | 06-07-2022 6:00PM | 07-07-2022 | Download | - |
10254 nit 38 wn 03 |
3 Nalla Ferrocovering, Block and Repair work near Shahid Major Thomas SS School | 22-06-2022 | 27-06-2022 | 06-07-2022 6:00PM | 07-07-2022 | Download | - |
12576 nit 41 ward 25 | Construction work at ramawat Swami Samaj Samsaan ward 25 | 23-06-2022 | 27-06-2022 | 04-07-2022 6:00PM | 05-07-2022 | Download | - |
12301 NIT 36 | Construction work at ward 18 Muktaprasad | 20-06-2022 | 23-06-2022 | 01-07-2022 6:00PM | 04-07-2022 | Download | - |
176 NIT 02 | yantralay driver supply | 10-06-2022 | 11-06-2022 | 01-07-2022 6:00PM | 04-07-2022 | Download | - |
12295 nit 37 | ARC work of Sewer Line, Nali, Cross at zone 03 | 20-06-2022 | 23-06-2022 | 01-07-2022 6:00PM | 04-07-2022 | Download | - |
10249 nit 35 | Steel Builtup Gutter-Beam work at MRF Plant Bikaner | 20-06-2022 | 23-06-2022 | 01-07-2022 6:00PM | 04-07-2022 | Download | - |
12123 nit no 04 | Supply of Electric item for Indira Raso | 17-06-2022 | 17-06-2022 | 27-06-2022 6:00PM | 28-06-2022 | Download | - |
10162 NIT 34 | Prepare Detailed Project Report ana Rff | 14-06-2022 | 14-06-2022 | 27-06-2022 1:00PM | 27-06-2022 | Download | - |
NIT 33 2022-23 | samudayik bhawan se sarkari school tak,shivbani,ward no.09 me block sadak ka karya | 14-06-2022 | 14-06-2022 | 23-06-2022 6:00PM | 24-06-2022 | Download | - |
10076-78 nit 31 | construction work at word no.73 | 08-06-2022 | 13-06-2022 | 22-06-2022 6:00PM | 23-06-2022 | Download | - |
10073-75 nit 32 | prepration of dpr | 08-06-2022 | 13-06-2022 | 22-06-2022 6:00PM | 23-06-2022 | Download | - |
10120 nit 21 | Construction work at ward 39 | 10-06-2022 | 13-06-2022 | 22-06-2022 6:00PM | 23-06-2022 | Download | - |
10083 nit 29 | Road widening work Near Naganechi ji work | 08-06-2022 | 13-06-2022 | 22-06-2022 6:00PM | 23-06-2022 | Download | - |
10050-52 nit 27 | construction work at work no.32 | 10-06-2022 | 10-06-2022 | 20-06-2022 6:00PM | 21-06-2022 | Download | - |
nit20_2022_23 | ward no.54 nala work | 06-06-2022 | 06-06-2022 | 13-06-2022 6:00PM | 14-06-2022 | Download | - |
nit20_2022_23 work 2 | ward no.54 cross work | 06-06-2022 | 06-06-2022 | 13-06-2022 6:00PM | 14-06-2022 | Download | - |
887 nit 02 light ac | Supply of AC | 08-06-2022 | 09-06-2022 | 13-06-2022 6:00PM | 14-06-2022 | Download | - |
127 NIT 01 | Supply of Tractor with Mud Pump with O & M etc | 23-05-2052 | 26-05-2022 | 10-06-2022 6:00PM | 13-06-2022 | Download | - |
9978 80 NIT 25 | Construction work at Regar Samaj Samshan Bhoomi ward 09 shivbari | 27-05-2022 | 03-06-2022 | 09-06-2022 6:00PM | 10-06-2022 | Download | - |
9575 nit 26 w no 29 | Construction work at ward 29 | 27-05-2022 | 31-05-2022 | 06-06-2022 6:00PM | 07-06-2022 | Download | - |
6995 nit 08 | Preparation of DPR for Storm water Drainage, Nallas in Bikaner city | 23-05-2022 | 25-05-2022 | 03-06-2022 6:00PM | 06-06-2022 | Download | - |
9936 nit 18 z no7 | ARC Package civil work in Zone No 0 | 23-05-2022 | 25-05-2022 | 03-06-2022 6:00PM | 06-06-2022 | Download | - |
9890 nit23 wno 1 | 1 Construction work at Acharya shamsaan bhoomi | 17-05-2022 | 20-05-2022 | 30-05-2022 6:00PM | 31-05-2022 | Download | - |
9890 nit23 wno 2 | 2 Construction work at Kumawat shamsaan bhoomi | 17-05-2022 | 20-05-2022 | 30-05-2022 6:00PM | 31-05-2022 | Download | - |
9890 nit23 wno 3 | 3 Construction work at Rajput shamsaan bhoomi | 17-05-2022 | 20-05-2022 | 30-05-2022 6:00PM | 31-05-2022 | Download | - |
9898 nit 24 | Construction work at shamsaan at ward 17 | 18-05-2022 | 20-05-2022 | 30-05-2022 6:00PM | 31-05-2022 | Download | - |
9904 nit 19 | Construction work at Chimpan Kabristaan | 18-05-2022 | 20-05-2022 | 30-05-2022 6:00PM | 30-05-2022 | Download | - |
6006 nit 5light wn55 | High Mast Light work at ward 55 39 40 and 69 | 16-05-2022 | 18-05-2022 | 28-05-2022 6:00PM | 30-05-2022 | Download | - |
9901 nit 22 | Construction work at ward 37
| 18-05-2022 | 20-05-2022 | 26-05-2022 6:00PM | 27-05-2022 | Download | - |
5785 nit 23 light | Electric work at ward 17 | 11-05-2022 | 13-05-2022 | 23-05-2022 6:00PM | 25-05-2022 | Download | - |
87 nit 11 | - Supply of Tyre Tube ARC work
--
Bikaner nagar | 09-05-2022 | 12-05-2022 | 21-05-2022 6:00PM | 24-05-2022 | Download | - |
9798 nit 108 | Construction work at ward 65 | 05-05-2022 | 09-05-2022 | 18-05-2022 6:00PM | 19-05-2022 | Download | - |
5708 nit 01 stationery | Mudran Samgri | 10-05-2022 | 12-05-2022 | 18-05-2022 6:00PM | 19-05-2022 | Download | - |
9770 nit 16 | Construction work at ward 20 | 04-05-2022 | 06-05-2022 | 17-05-2022 6:00PM | 18-05-2022 | Download | - |
9773 nit 14 wn 01 | 1 Construction work at Valmiki Samaj Muktidham Pratap Basti | 05-05-2022 | 06-05-2022 | 16-05-2022 6:00PM | 17-05-2022 | Download | - |
9773 nit 14 wn 02 |
2 Construction work at Meghwal Samaj Muktidham w71 | 04-05-2022 | 06-05-2022 | 16-05-2022 6:00PM | 17-05-2022 | Download | - |
9776 nit 15 | Construction of Nalla Inside Vishwkarma Gate w57 | 04-05-2022 | 06-05-2022 | 16-05-2022 6:00PM | 17-05-2022 | Download | - |
7161 nit 10 | Open Air Gym work at 05 Parks of Nagar Nigam Bikaner
| 04-05-2022 | 06-05-2022 | 16-05-2022 6:00PM | 17-05-2022 | Download | - |
5549nit 04light 14 | Electric work at ward14 Parks | 06-05-2022 | 07-05-2022 | 13-05-2022 6:00PM | 16-05-2022 | Download | - |
9729 NIT 4 W N55 | Construction work at ward 55 | 29-04-2022 | 04-05-2022 | 12-05-2022 6:00PM | 13-05-2022 | Download | - |
9779 nit 17 | Construction at Nayak Samaj Samsaan Bhoomi w25 | 04-05-2022 | 06-05-2022 | 12-05-2022 6:00PM | 13-05-2022 | Download | - |
9689 nit11 wno 58 | Construction work at ward 58 | 28-04-2022 | 02-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
5514 nit 03 light | Supply of Cooler | 06-05-2022 | 07-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
9699 N 02 W N 1 | 1 Construction work at ramawat Swami Shamsaan
| 28-04-2022 | 02-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
9699 N 02 W N 2 | 2 Construction work at Jaat Shamsaan Bhumi Mohta Saray w25 | 28-04-2022 | 02-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
9699 N 02 W N 3 | 3 Dasnam Goswami Samadhi Sthal Bounday wall work | 28-04-2022 | 02-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
9696 NIT 07 | Construction work at ward 79 | 28-04-2022 | 02-05-2022 | 11-05-2022 6:00PM | 12-05-2022 | Download | - |
9723 NIT 12 WNO10 | Construction work at ward 10 | 29-04-2022 | 02-05-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9726 NIT13 W 01 | Construction of CC Road at ward 52 | 29-04-2022 | 02-05-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9726 NIT13 W 02 | 2 Ferrocovering work all around Junagarh | 29-04-2022 | 02-05-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9732 NIT 03 WN 50 | Construction of Relling work at ward 50 | 29-04-2022 | 02-05-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9657 nit 100 | Construction of Nalla and Chamber behind Nagar nigam | 25-04-2022 | 28-04-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9676 NIT 104 | Construction of park at ward 09
| 27-04-2022 | 29-04-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
4905 NIT 01 LIGHT | Decoration work on various occasions | 28-04-2022 | 29-04-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
4682 nit 106 new | Construction work at ward 78 | 25-04-2022 | 28-04-2022 | 09-05-2022 6:00PM | 10-05-2022 | Download | - |
9666 nit 05 | Construction work at ward 37 | 26-04-2022 | 28-04-2022 | 05-05-2022 6:00PM | 06-05-2022 | Download | - |
4692 nit 24 light | Supply of Cooler | 25-04-2022 | 27-04-2022 | 03-05-2022 6:00PM | 05-05-2022 | Download | - |
9615 nit 109 | Construction work at ward 40 | 18-04-2022 | 21-04-2022 | 27-04-2022 6:00PM | 28-04-2022 | Download | - |
3904 NIT 110 | Construction work at ward 56 | 07-04-2022 | 13-04-2022 | 22-04-2022 6:00PM | 25-04-2022 | Download | - |
9461 nit 107 | Construction of Vidhut Shavdah Grih | 01-01-1900 | 31-03-2022 | 21-04-2022 6:00PM | 22-04-2022 | Download | - |
4011 NIT 01 | Construction work at ward 09 | 08-04-2022 | 13-04-2022 | 20-04-2022 6:00PM | 21-04-2022 | Download | - |
19 NIT 10 | YANTRALAYA TIRE TUBE ARC | 06-04-2022 | 07-04-2022 | 16-04-2022 6:00PM | 18-04-2022 | Download | - |
2332 NIT 07 | nigams highpower super sucker cum jetting machine's O&M sewer line etc cleaning work
| 11-03-2022 | 14-03-2022 | 12-04-2022 6:00PM | 15-04-2022 | Download | - |
4682 nit 106 | Construction work at ward 78 | 25-04-2022 | 28-04-2022 | 09-04-2022 6:00PM | 10-04-2022 | Download | - |
9331 NIT 98 | Construction work at ward 48 | 21-03-2022 | 23-03-2022 | 01-04-2022 6:00PM | 04-04-2022 | Download | - |
9380 nit 99 | Construction work at Bissa Panchayti Trust | 23-03-2022 | 25-03-2022 | 31-03-2022 6:00PM | 01-04-2022 | Download | - |
9410 nit 105 | Construction work at Regar Samaj Samudayik Bhawan | 23-03-2022 | 25-03-2022 | 31-03-2022 6:00PM | 01-04-2022 | Download | - |
3063 NIT 103 | Construction work at ward 12 | 16-03-2022 | 21-03-2022 | 30-03-2022 6:00PM | 31-03-2022 | Download | - |
2967 NIT 14 WN O1 | 1 Street light system overhead line East area light work | 15-03-2022 | 16-03-2022 | 26-03-2022 6:00PM | 28-03-2022 | Download | - |
2967 NIT 14 WN O2 | 2 Street light system overhead line West area light work | 15-03-2022 | 16-03-2022 | 26-03-2022 6:00PM | 28-03-2022 | Download | - |
2980 NIT 18 LIGHT | High mast Light work at ward 17 | 15-03-2022 | 16-03-2022 | 26-03-2022 6:00PM | 28-03-2022 | Download | - |
2986 NIT 20 LIGHT | Light work at Main office of Nagar Nigam bikaner | 15-03-2022 | 16-03-2022 | 23-03-2022 6:00PM | 24-03-2022 | Download | - |
2973 NIT 17 LIGHT | Light Decoration work in Bikaner City area on various Festival | 15-03-2022 | 16-03-2022 | 23-03-2022 6:00PM | 24-03-2022 | Download | - |
2992 NIT 21LIGHT | High Mast light work at ward 37 | 15-03-2022 | 16-03-2022 | 23-03-2022 6:00PM | 24-03-2022 | Download | - |
9209 NIT 101 | Construction work at ward 36 | 10-03-2022 | 14-03-2022 | 23-03-2022 6:00PM | 24-03-2022 | Download | - |
2405 Nit 01 Sthapana | Insurance work of Nagar Nigam's workers | 03-03-2022 | 07-03-2022 | 14-03-2022 6:00PM | 15-03-2022 | Download | - |
2239 NIT 97 ward 16 | construction work at ward 16 | 24-02-2022 | 28-02-2022 | 09-03-2022 6:00PM | 10-03-2022 | Download | - |
9026 nit 91 | Construction of Dome Structure | 23-02-2022 | 28-02-2022 | 09-03-2022 6:00PM | 10-09-2022 | Download | - |
9023 NIT 81 | Construction work at Park at KK Colony H Block | 23-02-2022 | 28-02-2022 | 09-03-2022 6:00PM | 10-03-2022 | Download | - |
9034 nit 95 ward 53 | Construction work at ward 53 | 24-02-2022 | 28-02-2022 | 07-03-2022 6:00PM | 08-03-2022 | Download | - |
9012 nit 94 | Repair of Road near Tulsi Circle | 23-02-2022 | 25-03-2022 | 03-03-2022 6:00PM | 04-02-2022 | Download | - |
9009 nit 96 w no 12 | Construction of CC Block road at ward 12 | 23-02-2022 | 25-02-2022 | 03-03-2022 6:00PM | 04-03-2022 | Download | - |
8925 NIT 93 | Construction work at ward 18 | 14-02-2022 | 18-02-2022 | 28-02-2022 6:00PM | 01-03-2022 | Download | - |
8915 NIT 90 | CC ROAD BOLCK WORK W NO 07 | 14-02-2022 | 16-02-2022 | 25-02-2022 6:00PM | 28-02-2022 | Download | - |
8864 nit 67 | Construction work at ward 25
-- | 07-02-2022 | 11-02-2022 | 21-02-2022 6:00PM | 22-02-2022 | Download | - |
8922 NIT 92 | CONSTRUCTION OF PULIYA AND REPAIRING OF DRAIN NEAR SATELITE HOSPITAL | 14-02-2022 | 15-02-2022 | 21-02-2022 6:00PM | 22-02-2022 | Download | - |
8813 NIT 60 CCROAD | Construction of CC Road at Ramnath Sadan Street | 31-01-2022 | 08-02-2022 | 17-02-2022 6:00PM | 18-02-2022 | Download | - |
8814 NIT 80 WARD 17 | Construction work at ward 37 | 01-02-2022 | 04-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
8805 Nit 87 | Constructon of CC Road at ward 33 Majid Khan to Prabhu Ram | 31-01-2022 | 03-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
8805 Nit 87 work 2 | Construction of CC Road at ward 33 Mahendra Ji Charan to Sawai Singh
| 31-01-2022 | 03-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
8808 NIT 88 WK 01 | Construction work at Rajput Bhati Mukti Dham ward 09 | 31-01-2022 | 03-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
382 NIT 09 | Hiring of Poklane Machine with men and Fuel | 31-01-2022 | 01-02-2022 | 14-02-2022 6:00PM | 16-02-2022 | Download | - |
8817 NIT 89 WARD 51 | Construction work at ward 51 | 01-02-2022 | 04-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
365 Nit 06 | tractor trolly with labour for 80 wards and for 1 year | 12-01-2022 | 14-01-2022 | 14-02-2022 6:00PM | 17-02-2022 | Download | - |
8808 NIT 88 WK 02 | Construction work at Mali Samaj Muktidham ward 09 | 31-01-2022 | 03-02-2022 | 14-02-2022 6:00PM | 15-02-2022 | Download | - |
8777 NIT 86 | Construction work at ward 80 | 25-01-2022 | 31-01-2022 | 09-02-2022 6:00PM | 10-02-2022 | Download | - |
8774 nit 85 | Construction work at ward 71 kadary colony | 25-01-2022 | 31-01-2022 | 09-02-2022 6:00PM | 10-02-2022 | Download | - |
909 NIT 01 | REGARDING DAY NULM SCHEEM MANAGEMENT OF SHELTER HOME REGARDING TENDER | 25-01-2022 | 25-01-2022 | 04-02-2022 4:00PM | 05-02-2022 | Download | - |
8713 nit 82 | Block work at ward 17 Mukta Prasad | 19-01-2022 | 24-01-2022 | 02-02-2022 6:00PM | 03-02-2022 | Download | - |
8738 nit 83 | Construction of Block road at ward 39 | 21-01-2022 | 25-01-2022 | 01-02-2022 6:00PM | 02-02-2022 | Download | - |
8724 Nit 84 | Sewer Line work at Standard Tea Company to Ambedkar Circle | 20-01-2022 | 21-01-2022 | 26-01-2022 6:00PM | 27-01-2022 | Download | - |
532 NIT 15 Light | work in nagar nigam office | 17-01-2022 | 19-01-2022 | 26-01-2022 6:00PM | 27-01-2022 | Download | - |
8414 Nit 65 | Construction of Nalla and Chamber behind nagar nigam | 11-01-2022 | 14-01-2022 | 25-01-2022 6:00PM | 27-01-2022 | Download | - |
8508 nit 79 ward 53 | Construction work at ward 53 | 11-01-2022 | 14-01-2022 | 24-01-2022 6:00PM | 25-01-2022 | Download | - |
8511 Nit 74 | Construction work at various Samsaan at East Area of Bikaner nagar nigam | 11-01-2022 | 14-01-2022 | 24-01-2022 6:00PM | 25-01-2022 | Download | - |
342 Nit 12 ward 37 | high mast light work at ward 37 | 12-01-2022 | 13-01-2022 | 24-01-2022 6:00PM | 27-01-2022 | Download | - |
8478 nit 78 wr no 20 | Construction work at ward 20 | 07-01-2022 | 10-01-2022 | 19-01-2022 6:00PM | 20-01-2022 | Download | - |
8410 nit 76 | Construction of Road, Drain and cross at ward 60 | 30-12-2021 | 03-01-2022 | 12-01-2022 6:00PM | 13-01-2022 | Download | - |
8413 nit 77 w no 52 | Construction of Block road at ward 52 | 30-12-2021 | 03-01-2022 | 12-01-2022 6:00PM | 13-01-2022 | Download | - |
308 NIT 08 | Supply of Tyre tube | 27-12-2021 | 28-12-2021 | 08-01-2022 6:00PM | 11-01-2022 | Download | - |
8368 nit 75 w no8 | 8 Construction work at Bhargaw Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no9 | 9 Construction work at Jat Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no10 | 10 Construction work at Nayak samsaan ward 18 | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no11 | 11 Construction work at Hansawat bhojak Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no12 | 12 Construction work at shakdwipiya Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no3 | 3 Construction work at Meghwal Samsaan Bhoomi Sarvodaya Basti | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no4 | 4 Construction work at Panwar Sankhla Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no5 | 5 Construction work at Ward 24 Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no6 | 6 Construction work at Ramawat Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no7 | 7 Construction work at Sen Samaj Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8371 NIT 73 | 1 Construction of Nalla at ward No 31 | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no1 | Construction work at Chatolai Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
8368 nit 75 w no2 | 2 Construction work at Vaidh Maga Ram colony Meghwal Samsaan | 27-12-2021 | 27-12-2021 | 06-01-2022 6:00PM | 07-01-2022 | Download | - |
216 nit 07 | 5 excavator cum loader machines with operator and fuel for 2 years | 30-11-2021 | 10-12-2021 | 03-01-2022 6:00PM | 05-01-2022 | Download | - |
12512 nit 9 high mast lig | HIGH MAST LIGHT WORK WARD NO 36 | 17-12-2021 | 20-12-2021 | 31-12-2021 6:00PM | 01-01-1900 | Download | - |
8212 NIT 72 W NO 04 | 4 Repair of Sewer Line at Zone No 08 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 05 | 5 Repair of Drain and Cross at Zone No 01 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 06 | Repair of Drain and Cross at Zone No 05 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 07 | 7 Repair of Drain and Cross at Zone No 06 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 08 | 8 Repair of Drain and Cross at Zone No 08 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 09 | 9 Repair of Drain and Cross and Sewer Line at Zone No 02 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 10 | 10 Repair of Drain and Cross and Sewer Line at Zone No 04 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
12290 NIT 10 Light W1 | treet Light System's Overhead Line, Under ground cable Fault at East area of Bikaner | 10-12-2021 | 11-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
12290 NIT 10 Light W2 | Street Light System's Overhead Line, Under ground cable Fault at West area of Bikaner | 10-12-2021 | 11-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
12284 NIT 11 light | Switching System etc work | 10-12-2021 | 11-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 01 | 1 Repair of Sewer Line at Zone No 01 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
8212 NIT 72 W NO 02 | 2 Repair of Sewer Line at Zone No 05 | 10-12-2021 | 13-12-2021 | 22-12-2021 6:00PM | 23-12-2021 | Download | - |
