NIT No. | Subject | Date | Documents |
Publishing Date | Submission Start Date | Submission End Date | Opening Date | NIT | Tender |
3087 nit 304 offiline w | wall paint dr karnisingh circal to ganganagar choraha both side of road | 13-03-2023 | 13-03-2023 | 20-03-2023 6:00PM | 20-03-2023 | Download | - |
3087 nit 304 offiline 2 | musiuam circal to deendayal circal and karnisingh stadium wall paint both side | 13-03-2023 | 13-03-2023 | 20-03-2023 6:00PM | 20-03-2023 | Download | - |
2779 nit 301 ojhasatsang | Tin Shed work at Ojha Satsang Bhawan | 03-03-2023 | 09-03-2023 | 18-03-2023 6:00PM | 20-03-2023 | Download | - |
2763 nit 247 w 11 | Construction work at ward 11 | 03-03-2023 | 09-03-2023 | 18-03-2023 6:00PM | 20-03-2023 | Download | - |
2401 nit 213 w 77 | Construction work at ward 77 | 21-02-2023 | 27-02-2023 | 08-03-2023 6:00PM | 09-03-2023 | Download | - |
2398 nit 280 w 51 | Sewer Line and Road work at ward 51 | 21-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
2282 nit 283 w 15 | Construction of Road at ward 15 | 22-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
2279 nit 282 w 38 | Road work at ward 38 | 22-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
11419 nit 279 w 64 | Construction of Nalla and Road at ward 64 | 21-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
2403 nit 287 w 38 | Construction of Road gali no 2,3,4 ward 38 | 23-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
11482 nit 273 w 58 | Construction work at ward 58 | 23-02-2023 | 27-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
2330 nit 284 w 36 | Construction work at ward 36 | 22-02-2023 | 25-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
11416 nit 278 ward17park | Construction of Parks and Cross at ward 17 | 21-02-2023 | 24-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
2347 nit 285 nathaniyasar | Construction of Nathaniya Sarya's gate | 22-02-2023 | 25-02-2023 | 07-03-2023 6:00PM | 08-03-2023 | Download | - |
11456 nit 270 w 21 | Construction of Road at ward 21 | 23-02-2023 | 25-02-2023 | 06-03-2023 6:00PM | 08-03-2023 | Download | - |
2439 nit 250 w 54 | Construction work at ward 54 | 21-02-2023 | 25-02-2023 | 06-03-2023 6:00PM | 08-03-2023 | Download | - |
1910 nit 4 labour | 100 Cleaning workers supply work | 10-02-2023 | 13-02-2023 | 06-03-2023 6:00PM | 07-03-2023 | Download | - |
1658 nit 0 3tractor | Tractor Trolley with Manpower Service | 06-02-2023 | 07-02-2023 | 02-03-2023 6:00PM | 03-03-2023 | Download | - |
11324 nit 276 ojhastasang | Tin shed work at Ojha Satsang Bhawan | 15-02-2023 | 20-02-2023 | 01-03-2023 6:00PM | 02-03-2023 | Download | - |
11330 nit 277 w 11 | Construction work at ward 11 | 15-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
2262 nit 237 w 29 | Construction of Nali Cross at ward 29 | 16-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
11327 nit 275 w 04samuday | Construction of Samudayik Hall Valmiki Basti ward 04 | 15-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
11295 nit 255 w 25 | Jhula work at ward 25 park | 15-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
2190 nit 274 karnisewa | Tinshed work at Karni sewa Sadan Bhawan | 15-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
11286 nit 269 w 71 | Construction of Road at ward 71 | 14-02-2023 | 20-02-2023 | 27-02-2023 6:00PM | 28-02-2023 | Download | - |
1832 nit 16 light2022OnOf | Switching System operating work and light meter reading work of Road light | 09-02-2023 | 13-02-2023 | 24-02-2023 6:00PM | 27-02-2023 | Download | - |
1883 nit01light2023Decora | Light Decoration work on various occasions | 10-02-2023 | 13-02-2023 | 24-02-2023 6:00PM | 27-02-2023 | Download | - |
1784 nit 248 w 69 nalla | Construction of Nalla at ward 69 in front of Vinoba ground | 09-02-2023 | 13-02-2023 | 23-02-2023 6:00PM | 24-02-2023 | Download | - |
1781 nit 249 w 67 nalla | Construction of Nalla at ward 67 behind Nagar nigam Bhandar | 09-02-2023 | 13-02-2023 | 23-02-2023 6:00PM | 24-02-2023 | Download | - |
1778 nit 267 wk 1w 12 | 1 Construction work at ward 12 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1778 nit 267 wk 2 w 11 | 2 Construction work at ward 11 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1778 nit 267 wk 3 w 49 | 3 Construction work at ward 49 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1778 nit 267 wk 4 w 34 | 4 Construction work at ward 34 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1778 nit 267 wk 5 w 05 | 5 Construction work at ward 05 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1787 nit 264 w 23 | Construction work at ward 23 | 09-02-2023 | 13-02-2023 | 22-02-2023 6:00PM | 23-02-2023 | Download | - |
1690 nit 260 vyaspark | Construction of Bathroom and Toilet at Vyas park Jassolai | 07-02-2023 | 10-02-2023 | 20-02-2023 6:00PM | 21-02-2023 | Download | - |
1366 nit 03 tent | Temporary Tent Accessories Service | 02-02-2023 | 06-02-2023 | 20-02-2023 6:00PM | 20-02-2023 | Download | - |
1622 nit 262 w 61 | Construction work at ward 61 | 06-02-2023 | 08-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1617 nit 263 w02 & 03 | 1 Construction work at ward 02 | 06-02-2023 | 08-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1617 nit 263 w 03 | 2 Construction work at ward 03 | 06-02-2023 | 08-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1679 nit 259 w1 wd 79 | 1 Construction work at ward 79 | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1679 nit 259 w2 | 2 Construction of Samudayik Hall near Bissa Panchayat trust | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1679 nit 259 work 3 | 3 Construction of Samudayik Hall near Bajrang Vyayamshala | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1679 nit 259 work 4 | 4 Construction of Samudayik Hall at Bikaner Education Society Darul Ulum Sulemaniya Rehmaniya | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1679 nit 259 work5 wd17 | 5 Renovation of Park at ward 17 | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1684 nit 265 eidgahgate | Construction wall and gate of Eidgah | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
11225 nit 266 gujarkabris | Development works at Muslim Gurjar Kabristaan | 07-02-2023 | 09-02-2023 | 18-02-2023 6:00PM | 20-02-2023 | Download | - |
1274 nit 254 pumpingstati | O and M of SPS Public Park Bikaner for 2 years | 01-02-2023 | 03-02-2023 | 13-02-2023 6:00PM | 14-02-2023 | Download | - |
1291 nit 02 health | Catching of Awara Gowansh and Parivahan work | 02-02-2023 | 02-02-2023 | 13-02-2023 6:00PM | 14-02-2023 | Download | - |
1344 nit 256 supplybrickb | Supply of Cement, CC Block, Brick, Grit etc | 02-02-2023 | 02-02-2023 | 13-02-2023 6:00PM | 14-02-2023 | Download | - |
1510 nit 235 w 09 | Open Gym and Jhula work at ward 09 park | 03-02-2023 | 06-02-2023 | 13-02-2023 6:00PM | 14-02-2023 | Download | - |
1345 nit 258 w 31 | Construction of Nalla at ward 31 | 02-02-2023 | 06-02-2023 | 13-02-2023 6:00PM | 14-02-2023 | Download | - |
1343 nit 257 coloursupply | Supply of Colour | 02-02-2023 | 02-02-2023 | 09-02-2023 6:00PM | 10-02-2023 | Download | - |
1075 nit-215 w 4 | Construction work at ward 04
| 25-01-2023 | 30-01-2023 | 08-02-2023 6:00PM | 09-02-2023 | Download | - |
11157 nit-252 | Construction of Boundary wall at bhinasar Samsaan Bhoomi | 25-01-2023 | 30-01-2023 | 06-02-2023 6:00PM | 07-02-2023 | Download | - |
11122 nit 251 kripalbhair | Construction of Kitchen at Kripal Bhairu Samudayik Bhawan ward 55 | 23-01-2023 | 24-01-2023 | 02-02-2023 6:00PM | 03-02-2023 | Download | - |
11119 nit 253 jeewannathb | Construction work at Jeewanath bagechi ward 23 | 23-01-2023 | 24-01-2023 | 02-02-2023 6:00PM | 03-02-2023 | Download | - |
10967 nit 236 w 25 darsam | Construction work at dar Samaj Samudayik Bhawan ward 25 | 17-01-2023 | 19-01-2023 | 29-01-2023 6:00PM | 30-01-2023 | Download | - |
10973 nit 246 w62 wn 01 | 1 Construction of Block at Hamalo ka Kabristan | 17-01-2023 | 18-01-2023 | 27-01-2023 6:00PM | 30-01-2023 | Download | - |
10973 nit 246 w62 wn 02 | 2 Construction of Block at Brahmchatriya samaj samsaan bhoomi ward 62 | 17-01-2023 | 18-01-2023 | 27-01-2023 6:00PM | 30-01-2023 | Download | - |
10949 nit 244 choukhunti | Construction of Nalla, Nali near by area of Choukhunti ROB | 13-01-2023 | 17-01-2023 | 26-01-2023 6:00PM | 27-01-2023 | Download | - |
638 nit 245 w 14 | Road work at ward 14 | 16-01-2023 | 17-01-2023 | 26-01-2023 6:00PM | 27-01-2023 | Download | - |
10958 nit 241 RUBsewer | Trench less method sewer Line work near RUB Rani Bazar | 13-01-2023 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10970 nit 240 w 33 | Construction of CC Road at ward 33 | 17-01-2023 | 19-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
13715 nit 228 pushkarnabh | Construction of Samudayik Hall and Rasoi near Bajrang Vyayamshala | 12-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10836 nit 233 w 11BT | Exercise equipments and Bench work at Mansukh vihar park ward 25 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10839 nit 234 w 11CCroad | Construction of CC Road near choudhary charan singh hostel ward 11 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10813 nit 216 w 16 | Construction of CC Road near choudhary charan singh hostel ward 11 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10822 nit 232 w02 | Construction work at ward 02 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10825 nit 231 w 79 | Construction work at ward 79 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10819 nit 226 wbissapanch | Construction Samudayik Hall near Bissa Panchayat Trust | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10816 nit 230 w 17 | Construction work at ward 17 | 15-12-2022 | 16-01-2023 | 25-01-2023 6:00PM | 27-01-2023 | Download | - |
10964 nit 238 w 37 | Construction of CC Block road near Bhutta Kabristan ward 37 | 13-01-2023 | 17-01-2023 | 24-01-2023 6:00PM | 25-01-2023 | Download | - |
10955 nit 239 w 52 | Repair of Road at ward 52 | 13-01-2023 | 17-01-2023 | 24-01-2023 6:00PM | 25-01-2023 | Download | - |
10952 nit 243 bhandar | Shifting of Wall of Nagar Nigam Bhandar | 13-01-2023 | 17-01-2023 | 24-01-2023 6:00PM | 25-01-2023 | Download | - |
13718 nit 229 madarsa | Construction of Samudayik Hall at Bikaner Education Society | 12-12-2022 | 16-01-2023 | 23-01-2023 6:00PM | 24-01-2023 | Download | - |
13598 nit 227 indiracolon | Tin shed work at karni seva sadan bhawan | 09-12-2022 | 16-01-2023 | 23-01-2023 6:00PM | 24-01-2023 | Download | - |
18229 nit 219 w 25 | Exercise equipments and Bench work at Mansukh vihar park ward 25 | 15-12-2022 | 16-01-2023 | 23-01-2023 6:00PM | 24-01-2023 | Download | - |
19946-48 nit 242 | Name of work :- Supply of Various Construction Material | 11-01-2023 | 12-01-2023 | 21-01-2023 6:00PM | 23-01-2023 | Download | - |
10895 nit 212 wno 77 | Name of work : Construction of CC Road near Kotgar railway fatak | 05-01-2023 | 13-01-2023 | 19-01-2023 6:00PM | 20-01-2023 | Download | - |
591 nit 01 nitkhel | supply of playing equipments | 13-01-2023 | 16-01-2023 | 19-01-2023 5:00PM | 20-01-2023 | Download | - |
13882 nit 1 stati wno1 | 1 Flowers and decoration work, | 14-12-2022 | 04-01-2022 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13885 nit 2 statio w 1 | 1 Photography work, | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13879 nit 3 stationery | Flex banner printing work | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13882 nit 1 stati wno2 | 2 Sound system work | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13882 nit1 stati w3 refl | 3 Printer Refilling work | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13882 nit1 stati w4 xero | 4 Photostate work | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
13885 nit 2 statio w 2 | 2 Videography work | 14-12-2022 | 04-01-2023 | 12-01-2023 6:00PM | 13-01-2023 | Download | - |
440 nit 03 bhandar food e | Food, Breakfast, Water etc supply work | 15-12-2022 | 30-12-2022 | 09-01-2023 6:00PM | 12-01-2023 | Download | - |
17296 nit 218 w 63 | Construction work at ward 63 | 05-12-2022 | 09-12-2022 | 17-12-2022 6:00PM | 19-12-2022 | Download | - |
17324 nit 01 dog | avara janwar ka tikakaran regarding | 07-12-2022 | 08-12-2022 | 17-12-2022 6:00PM | 19-12-2022 | Download | - |
13560 nit 225 w 56 nalla | Repair and covering of nalla near chunna bhatta ward 56 | 09-12-2022 | 10-12-2022 | 16-12-2022 6:00PM | 19-12-2022 | Download | - |
10710 nit 223 w 14 | Construction of Wall and Road at Indira Colony | 25-11-2022 | 28-11-2022 | 08-12-2022 6:00PM | 09-12-2022 | Download | - |
10717 nit 224w33nayaksama | Construction of Boundary wall at ward 33 Nayak Samaj Samsaan Bhoomi | 25-11-2022 | 29-11-2022 | 08-12-2022 6:00PM | 09-12-2022 | Download | - |
16822 nit 217 w 16 | Construction work at ward 16 | 28-11-2022 | 29-11-2022 | 08-12-2022 6:00PM | 09-12-2022 | Download | - |
16698 nit 222 ENT work | Tin shed work at ENT Hospital Indira Rasoi | 24-11-2022 | 28-11-2022 | 06-12-2022 6:00PM | 07-12-2022 | Download | - |
16537 nit 07 yantralayaba | Supply of Battery for Various Vehicles | 23-11-2022 | 28-11-2022 | 06-12-2022 6:00PM | 07-12-2022 | Download | - |
16343 nit 221 nirman w72 | Construction of CC Road at ward 72
| 22-11-2022 | 24-11-2022 | 30-11-2022 6:00PM | 02-12-2022 | Download | - |
10642 nit 220 nirman 2022 | construction of cc block at Ramlal nai to ghnshyam house ward 26 27 | 17-11-2022 | 19-11-2022 | 25-11-2022 6:00PM | 28-11-2022 | Download | - |
10582 nit 211 ward66 | Construction work at ward 66 | 10-11-2022 | 15-11-2022 | 24-11-2022 6:00PM | 25-11-2022 | Download | - |
10579 nit 210 w 35 | Construction work at ward 35 | 10-11-2022 | 15-11-2022 | 24-11-2022 6:00PM | 25-11-2022 | Download | - |
11410 nit 195 w01 | Construction work at ward 01 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
11411 nit 201 w43 | Construction work at ward 43 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
10551 nit 202 w69 | Construction work at ward 69 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
10548 nit203w47 | Construction work at ward 47 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
11373 nit 205 w 62 | Construction work at ward 62 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
10533 nit 206 w 57 | Construction work at ward 57 | 09-11-2022 | 14-11-2022 | 23-11-2022 6:00PM | 24-11-2022 | Download | - |
11486 nit 209 w 23 | Construction of CC Road at ward 23 | 09-11-2022 | 14-11-2022 | 21-11-2022 6:00PM | 22-11-2022 | Download | - |
14409 nit 200 w21 | Construction work at ward 21 | 09-11-2022 | 11-11-2022 | 21-11-2022 6:00PM | 22-11-2022 | Download | - |
NIT No 208/2022-23 | Operation and maintenance of SPS, Public Park Bikaner & Machinery system.
| 09-11-2022 | 09-11-2022 | 18-11-2022 6:00PM | 21-11-2022 | Download | - |
376-382 nit 2 | Purchage of All in one PC and Printers | 07-11-2022 | 08-11-2022 | 18-11-2022 6:00PM | 22-11-2022 | Download | Download |
10502 nit 207 bhandar | 1 Construction of BT Road at Bhandar office | 07-11-2022 | 09-11-2022 | 18-11-2022 6:00PM | 21-11-2022 | Download | - |
10502 nit 207 bhandar 02 | 2 Repair of Old Room at Bhandar office | 07-11-2022 | 09-11-2022 | 18-11-2022 6:00PM | 21-11-2022 | Download | - |
10505 nit187w43rajnihospi | Construction of Samudayik Hall near Rajni Hospital Bissa Panchayat trust | 07-11-2022 | 09-11-2022 | 18-11-2022 6:00PM | 21-11-2022 | Download | - |
10332 nit 199 madarsa | Construction work at Madarsa Ahale Sunnat kuran Bikaner | 21-10-2022 | 31-10-2022 | 09-11-2022 6:00PM | 10-11-2022 | Download | - |
1885 nitv02 healthjetting | Hiring of man power for Sewerage work from Jetting machine | 28-10-2022 | 29-10-2022 | 07-11-2022 6:00PM | 09-11-2022 | Download | - |
10302 nit 192 vyaspark | Construction of Hall at Vyas Park Bikaner | 19-10-2022 | 21-10-2022 | 31-10-2022 6:00PM | 01-11-2022 | Download | - |
10250 nit 198 w 31 | Construction work at ward 31 | 13-10-2022 | 18-10-2022 | 27-10-2022 6:00PM | 28-10-2022 | Download | - |
18370 nit 01 gaushala | Green and dry fodder supply work at Kanji House Nathaniya goushala | 14-10-2022 | 15-10-2022 | 26-10-2022 6:00PM | 27-10-2022 | Download | - |
12243 nit 196 madarsa | Construction work at Madarsa Ahle Sunnat Faijanul Kuran Bikaner | 12-10-2022 | 14-10-2022 | 20-10-2022 6:00PM | 21-10-2022 | Download | - |
12246 nit 197 bhandar | Construction work at nagar nigam bhandar | 12-10-2022 | 14-10-2022 | 20-10-2022 6:00PM | 21-10-2022 | Download | - |
10238 nit 194 nagarnigamc | Aluminium Cabine work at new hall of nagar nigam main office
| 12-10-2022 | 14-10-2022 | 20-10-2022 6:00PM | 21-10-2022 | Download | - |
10872 nit 180 w 11 | Construction work at ward 11 | 06-10-2022 | 10-10-2022 | 19-10-2022 6:00PM | 20-10-2022 | Download | - |
10867 nit 190 w 70 | Construction work at ward 70 | 06-10-2022 | 10-10-2022 | 19-10-2022 6:00PM | 20-10-2022 | Download | - |
10870 nit 191 w77 | Construction work at ward 77 | 06-10-2022 | 10-10-2022 | 19-10-2022 6:00PM | 20-10-2022 | Download | - |
10894 nit 193 w70 | Construction of wall at park of ward 70 | 07-10-2022 | 10-10-2022 | 17-10-2022 6:00PM | 18-10-2022 | Download | - |
18045 compu nit 2 IRGY | Purchase of Computer All in one PC under IRGY
| 07-10-2022 | 11-10-2022 | 17-10-2022 6:00PM | 18-10-2022 | Download | - |
10876 nit 189 w 75 | Construction of Stone road at Bhujia Bazar ward 75 | 06-10-2022 | 10-10-2022 | 17-10-2022 6:00PM | 18-10-2022 | Download | - |
10786 nit 129 nalladpr | Preparation of DPR for Storm Water Drainage | 28-09-2022 | 03-10-2022 | 12-10-2022 6:00PM | 14-10-2022 | Download | - |
10778 nit 182 w 07 | Construction of boundary wall and Path at Bhinasar Park ward 07 | 28-09-2022 | 03-10-2022 | 12-10-2022 6:00PM | 14-10-2022 | Download | - |
1084 2nit 188 w41 | Construction work near lalgarh masjid ward 41 | 30-09-2022 | 03-10-2022 | 12-10-2022 6:00PM | 14-10-2022 | Download | - |
10821nit186 w76 | Construction work ward no 76 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10793 nit 181 northoffice | Repair work at North office nagar nigam bikaner | 29-09-2022 | 03-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10790 nit 179 nagnechiroa | Construction of wall near Nagnechiji Temple Road | 28-09-2022 | 03-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
16947 nit14 Light mpc | Electric work at Muktaprasas ward 17 | 23-09-2022 | 27-09-2022 | 10-10-2022 6:00PM | 12-10-2022 | Download | - |
17000 nit15 Light w55 | Electric work at ward 55 | 23-09-2022 | 27-09-2022 | 10-10-2022 6:00PM | 12-10-2022 | Download | - |
11519 nit 160 w 21 | Construction work at ward 21 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
17516 nit 161 w 20 | Construction work at ward 20 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10831 nit 183 w 54 | Construction work at ward 54 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10824 nit 184 w 56 | Construction work at ward 56 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10827 nit 185 w 44 | Construction work at ward 44 | 29-09-2022 | 01-10-2022 | 10-10-2022 6:00PM | 11-10-2022 | Download | - |
10706 nit 173 nigamblock | Block and Bench work at nagar nigam main office | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10716 nit 174 w 71 | Construction work at ward 71 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10728 nit 175 w 26 | Construction work at ward 26 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10725 nit 17 6w 27 | Construction work at ward 27 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10722 nit 177 w 22 | Construction work at ward 22 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10719 nit 178 w 23 | Construction work at ward 23 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10693 NIT 167 W 55 | Construction work at ward 55 | 22-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10684 nit 169 w 38 | Constructiion work at ward 38 | 22-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10710 NIT171 W 30 | Construction work at ward 30 | 23-09-2022 | 27-09-2022 | 06-10-2022 6:00PM | 07-10-2022 | Download | - |
10684 nit 170 pbm | Repair of Road at PBM Hospital | 22-09-2022 | 27-09-2022 | 05-10-2022 6:00PM | 06-10-2022 | Download | - |
10687 NIT 168 W 29 | Construction work at ward 29 | 22-09-2022 | 27-09-2022 | 05-10-2022 6:00PM | 06-10-2022 | Download | - |
313 NIT 06 equipments | Purchase of Sewer Cleaning Safety equipments | 22-09-2022 | 23-09-2022 | 04-10-2022 6:00PM | 07-10-2022 | Download | - |
10713 nit 172 nigamroom | Room and Toilet work at Nagar nigam main office
| 23-09-2022 | 27-09-2022 | 03-10-2022 6:00PM | 04-10-2022 | Download | - |
10626 nit 157 w 52 | Construction work at ward 52 | 19-09-2022 | 23-09-2022 | 03-10-2022 6:00PM | 04-10-2022 | Download | - |
16714 nit 159 w 42 | Construction work at ward 42 | 19-09-2022 | 23-09-2022 | 03-10-2022 6:00PM | 04-10-2022 | Download | - |
16635 nit 163 w 29 | Construction work at ward 29 | 20-09-2022 | 23-09-2022 | 03-10-2022 6:00PM | 04-10-2022 | Download | - |
10642 nit 165 w 46 | Construction work at ward 46
| 20-09-2022 | 23-09-2022 | 03-10-2022 6:00PM | 04-10-2022 | Download | - |
10652 nit 166 bhandar | Construction of Room and Toilet at Nagar Nigam Bhandar office | 21-09-2022 | 23-09-2022 | 29-09-2022 6:00PM | 30-09-2022 | Download | - |
16527 nit 149 w 73 | Construction work at ward 73 | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
16536 nit 150 w 59 | Construction work at ward 59 | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
16531 nit 151 w 57 | Construction work at ward 57 | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
16533 nit 152 w 24 | Construction work at ward 24 | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
10569 nit 153 w 64 | Construction work at ward 64
-- | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
10599 nit 154 w 75 | Construction work at ward 75
-- | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
10602 nit 155 w 74 | construction work at ward 74 | 15-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
10606 nit 156 w65 | Construction work at ward 65 | 16-09-2022 | 19-09-2022 | 28-09-2022 6:00PM | 29-09-2022 | Download | - |
10505-07 nit 126 w 11 | Construction work at ward 11
| 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
10508 nit 144 w 9 | Construction work at ward 09
| 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
16271 nit 145 w 53 | Construction work at ward 53
| 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
10511 nit 146 | Road Repair Package at East Area of Bikaner | 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
10502 nit 147 w 17 | Construction work at ward 17 | 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
10531 nit 148 w 70 | Construction work at ward 70 | 14-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
10610 nit 158 w 71 | Construction work at ward 71 | 16-09-2022 | 17-09-2022 | 27-09-2022 6:00PM | 28-09-2022 | Download | - |
16097 nit 10l High Mast l | High Mast ligh work at ward 03,09,10,19,20,25,30,38,44,50,52,56,71,73 and 80 | 09-09-2022 | 14-09-2022 | 26-09-2022 6:00PM | 27-09-2022 | Download | - |
10491 nit 143 w 58 | Construction work at ward 58 | 13-09-2022 | 15-09-2022 | 26-09-2022 6:00PM | 27-09-2022 | Download | - |
16261 nit 142 w 80 | Construction work at ward 80 | 13-09-2022 | 15-09-2022 | 26-09-2022 6:00PM | 27-09-2022 | Download | - |
10488 nit 141 w 14 | Construction work at ward 14 | 13-09-2022 | 15-09-2022 | 26-09-2022 6:00PM | 27-09-2022 | Download | - |
10485 nit 140 w 10 | Construction work at ward 10 | 13-09-2022 | 15-09-2022 | 26-09-2022 6:00PM | 27-09-2022 | Download | - |
